IROC
For race reports from Dale's races in IROC, visit the IROC page.

 


Also See
News - View archives of news about Earnhardt.   Go!

 

2000 Race Reports

Summaries of Dale's on-track performances are posted here shortly following the completion of every Winston Cup race.

Got a report about Earnhardt from your visit to the track? E-mail us if you'd like to share it here.

1998 Race Reports
1999 Race Reports

2000 Race Reports

Event and Date Track Finish
34) NAPA 500 - 11/19/00 Atlanta 2
33) Pennzoil 400 - 11/12/00 Homestead 20
32) Checker Auto/Dura Lube 500 - 11/5/00 Phoenix 9
31) PopSecret 400 - 10/22/00 Rockingham 17
30) Winston 500 - 10/15/00 Talladega 1
29) UAW-GM Quality 500 - 10/8/00 Charlotte N/A
28) NAPA AutoCare 500 - 10/1/00 Martinsville N/A
27) MBNA.com 400 - 9/24/00 Dover 17
26) DureLube 300 - 9/17/00 Loudon 12
25) Chevy Monte Carlo 400 - 9/9/00 Richmond 2
24) Southern 500 - 9/3/00 Darlington 3
23) GoRacing 500 - 8/26/00 Bristol 4
22) Pepsi 400 by Meijer - 8/20/00 Michigan 6
21) Global Crossing @ the Glen - 8/13/00 Watkins Glen 25
20) Brickyard 400 - 8/5/00 Indianapolis 8
19) Pennsylvania 500 - 7/23/00 Pocono 25
18) thatlook.com 300 - 7/9/00 Loudon 6
17) Pepsi 400 - 7/1/00 Daytona 8
16) Save Mart/Kragen 350k - 6/25/00 Sears Point 6
15) Pocono 500 - 6/19/00 Pocono 4
14) Kmart 400 - 6/11/00 Michigan 2
13) MBNA Platinum 400 - 6/4/00 Dover 6
12) Coca-Cola 600 - 5/28/00 Charlotte 3
**) The Winston - 5/20/00 Charlotte 3
11) Pontiac Excitement 400 - 5/6/00 Richmond 10
10) NAPA 500 - 4/30/00 California 17
9) Diehard 500 - 4/16/00 Talladega 3
8) Goody's Body Pain 500 - 4/9/00 Martinsville 9
7) DirecTV 500 - 4/2/00 Texas 7
6) Food City 500 - 3/26/00 Bristol 39
5) Mall.com 400 - 3/19/00 Darlington 3
4) Cracker Barrel 400 - 3/12/00 Atlanta 1
3) CarsDirect.com 400 - 3/5/00 Las Vegas 8
2) Dura-Lube/Kmart 400 - 2/27/00 Rockingham 2
1) Daytona 500 - 2/20/00 Daytona 21
**) Gatorade Twin 125's - 2/17/00 Daytona 11

** = Non-points event