Also See
News - View archives of news about Earnhardt.   Go!

 

1999 Race Reports

Summaries of Dale's on-track performances from the year 1999.

 

1998 Race Reports
1999 Race Reports
2000 Race Reports

1999 Race Reports

Event and Date Track Finish
34) NAPA 500 - 11/21/99 Atlanta 9th
33) Pennzoil 400 - 11/14/99 Homestead 8th
32) Checker Auto Parts 500 - 11/7/99 Phoenix 11th
31) Pop Secret 400 - 10/24/99 Rockingham 40th
30) Winston 500 - 10/17/99 Talladega 1st
29) UAW-GM Quality 500 - 10/11/99 Charlotte 12th
28) NAPA AutoCare 500 - 10/3/99 Martinsville 2nd
27) MBNA Gold 400 - 9/26/99 Dover 8th
26) Dura-Lube 300 - 9/19/99 Loudon 13th
25) Exide 400 - 9/11/99 Richmond 6th
24) Southern 500 - 9/5/99 Darlington 22nd
23) Goody's 500 - 8/28/99 Bristol 1st
22) Pepsi 400 by Meijer - 8/22/99 Michigan 5th
21) Frontier @ The Glen  - 8/15/99 Watkins Glen 20th
20) Brickyard 400 - 8/7/99 Indy 10th
19) Pennsylvania 500 - 7/25/99 Pocono 9th
18) Jiffy Lube 300 - 7/11/99 Loudon 8th
17) Pepsi 400 - 7/3/99 Daytona 2nd
16) Save Mart/Kragen 350k - 6/27/99 Sonoma 9th
15) Pocono 500 - 6/20/99 Pocono 7th
14) Kmart 400 by Castrol - 6/13/99 Michigan 16th
13) MBNA Platinum 400 - 6/6/99 Dover 11th
12) Coca-Cola 600 - 5/30/99 Charlotte 6th
**) Winston Select - 5/22/99 Charlotte **
11) Pontiac Excitement 400 - 5/15/99 Richmond 8th
10) California 500 by NAPA - 5/2/99 California 12th
9) DieHard 500 - 4/25/99 Talladega 1st
8) Goody's Body Pain 500 - 4/18/99 Martinsville 19th
7) Food City 500 - 4/11/99 Bristol 10th
6) PRIMESTAR 500 - 3/28/99 Texas 8th
5) TranSouth Financial 400 - 3/21/99 Darlington 25th
4) Cracker Barrel 500 - 3/14/99 Atlanta 40th
3) Las Vegas 400 - 3/7/99 Las Vegas 7th
2) Dura-Lube/Big K 400 - 2/21/99 Rockingham 41st
1) Daytona 500 - 2/14/99 Daytona 2nd
**) Gatorade Twin 125's Race No. 2 Daytona **

** = Non-points event